150 Submersible pump

Introduction

My company produces power is less than 2200 kw, head is less than 1500 meters, all kinds of submersible pump flow rate is less than 3800 cubic meters per hour, the specific models, please contact our company. My company under the premise of guarantee quality, will try to give you the best price. Welcome to cooperation.
Types of meaning
Q J, 80-80-37
│ │ │ │ └ ─ ─ ─ ─ ─ with kW power
│ │ │ └ ─ ─ ─ ─ ─ ─ lift m
│ │ └ ─ ─ ─ ─ ─ ─ ─ ─ flow m3 / h
│ └ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ well used
└ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ diving operation
Here are 150 qj series pump model, submersible pump model. Applicable to the caliper caliper under 150. Our company produces the related models. Specific search (you can use the CTRL - F search), also can be customized according to your requirements.
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
150 qj5 58 380 3 7.90-100-5, 100, 2850
4 10.26 150 qj5-150-150
150 qj5 5.5 13.74-200, 200
150 qj5 7.5 18.50-250, 250
150 qj5 9.2 22.12-300, 300
Qj5 150-350, 350 to 11, 26.28
Qj5 150-400, 400 to 11, 26.28
150 qj5 13 30.87-450-450
150 qj5 13 30.87-500-500
15 35.62 qj5 150-550, 550
150 qj5 18.5 42.58-600, 600
22 51.3 qj5 150-650, 650
22 51.3 qj5 150-700, 700
150 qj5 25 57.2-750-750
150 qj10-50 10 50, 63 3 7.90
150 qj10 5.5 13.74-100, 100
150 qj10 7.5 18.50-150, 150
Qj10 150-200, 200 to 11, 26.28
150 qj10 13 30.87-250-250
15 35.62 qj10 150-300, 300
150 qj10 18.5 43.1-350, 350
22 51.3 qj10 150-400, 400
150 qj10 25 57.2-450-450
30 68.6 qj10 150-500, 500
30 68.6 qj10 150-550, 550
Qj10 150-600, 600, 37 (83.7)
20 33 64 3 7.90 qj20 150-33
Qj20 150-39 39 4 10.26
150 qj20-52 52 5.5 13.74
150 qj20 7.5 18.50-78, 78
150 qj20 9.2 22.12-98, 98
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
150 qj20 20 111 2850 64 380-111-11, 26.28
150 qj20 13 30.87-143-143
15 35.62 qj20 150-156, 156
150 qj20 18.5 42.58-182, 182
150 qj20 25 57.2-208-208
30 68.6 qj20 150-234, 234
30 68.6 qj20 150-260, 260
Qj20 150-286, 286, 37 (83.7)
Qj20 150-299, 299, 37 (83.7)
3 7.90 150 qj32-18 32 18 66
150 qj32-24 24 April 10.26
Qj32 150-36 36 5.5 13.74
7.5 18.50 42 qj32 150-42
9.2 22.12 qj32 150-54, 54
Qj32 150-66, 66 to 11, 26.28
150 qj32 13 30.87-84-84
15 35.62 qj32 150-96, 96
150 qj32 18.5 42.58-114, 114
150 qj32 25 57.2-134-134
150 qj32 25 57.2-154-154
30 68.6 qj32 150-174, 174
Qj32 150-204, 204, 37 (83.7)
Copyright(c)2013 TIANBO All Rights Reserved Design by surlink    Technical support:ZHONGWUCHUANGHUETONG