175 Submersible pump

Introduction

My company produces power is less than 2200 kw, head is less than 1500 meters, all kinds of submersible pump flow rate is less than 3800 cubic meters per hour, the specific models, please contact our company. My company under the premise of guarantee quality, will try to give you the best price. Welcome to cooperation.
Types of meaning
Q J, 80-80-37
│ │ │ │ └ ─ ─ ─ ─ ─ with kW power
│ │ │ └ ─ ─ ─ ─ ─ ─ lift m
│ │ └ ─ ─ ─ ─ ─ ─ ─ ─ flow m3 / h
│ └ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ well used
└ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ diving operation
Here are 175 qj series pump model, submersible pump model. Applicable to the caliper caliper under 175. Our company produces the related models. Specific search (you can use the CTRL - F search), also can be customized according to your requirements.
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
10 42 53 3 7.8 qj10 175-42
4 10.1 175 qj10-63-63
175 qj10 5.5 13.6-84, 84
175 qj10 7.5 18.4-126, 126
175 qj10 9.2 22.1-147, 154
Qj10 175-168, 168 to 11, 26.1
175 qj10 13 30.1-189-189
175 qj10 13 30.1-210-210
15 34.7 qj10 175-231, 231
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
175 qj10 53, 380-273-10, 273, 2850, 18.5 42.6
175 qj10 18.5 42.6-294, 294
175 qj15-26 15 26 58 3 7.80
Qj15 175-52 52 4 10.12
175 qj15 5.5 13.57-65, 65
175 qj15 7.5 18.38-78, 78
175 qj15 9.2 22.12-104, 104
Qj15 175-130, 130 to 11, 26.1
175 qj15 13 30.1-156-156
15 34.7 qj15 175-182, 182
175 qj15 18.5 42.6-208, 208
22 49.7 qj15 175-234, 234
22 49.7 qj15 175-260, 260
175 qj15 25 56.5-286-286
30 66.6 qj15 175-312, 312
30 66.6 qj15 175-338, 338
30 66.6 qj15 175-364, 364
Qj15 175-390, 390, 37 (82.1)
3 7.80 175 qj20-20 of 26 26 64
Qj20 175-39 39 4 10.12
1756 qj20-52 52 5.5 13.57
175 qj20 7.5 18.38-78, 78
175 qj20 9.2 22.12-91, 91
Qj20 175-104, 104 to 11, 26.12
175 qj20 13 30.11-130-130
15 34.74 qj20 175-156, 156
175 qj20 18.5 42.58-182, 182
22 49.72 qj20 175-208, 208
175 qj20 25 56.50-247-247
30 66.00 qj20 175-260, 260
30 66.00 qj20 175-273, 273
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
175 qj20 20 338 2850 64 380-338-37 82.00
3 7.8 175 qj25-26 25 26 66.
39 5.5 13.57 qj25 175-39
175 qj25 7.5 18.38-65, 65
175 qj25 9.2 22.12-78, 78
Qj25 175-91, 91 to 11, 26.12
175 qj25 13 30.11-104-104
15 34.74 qj25 175-130, 130
175 qj25 18.5 42.58-156, 156
22 49.72 qj25 175-182, 182
175 qj25 25 56.50-208-208
30 66.6 qj25 175-234, 234
Qj25 175-260, 260, 37 (82.1)
4 10.12 175 qj32-24 and 32 24 67
39 7.5 18.38 qj32 175-39
175 qj32-52 52 7.5 18.38
175 qj32-60 60 9.2 22.12
Qj32 175-72, 72 to 11, 26.12
175 qj32 13 30.11-84-84
15 34.74 qj32 175-96, 96
175 qj32 18.5 42.58-120, 120
22 49.72 qj32 175-144, 144
175 qj32 25 56.50-168-168
Qj32 175-195, 195, 37 (82.1)
175 qj40-24 40 24 70 5.5 13.57
Qj40 175-36 36 7.5 18.38
175 qj40-48 48 9.2 22.12
175 qj40-60 60 11, 26.12
175 qj40 13 30.11-72-72
15 34.74 qj40 175-84, 84
175 qj40 18.5 42.58-96, 96
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
175 qj40 40, 120, 2850, 70-120, 380 and 49.72
175 qj40 25 56.50-132-132
30 66.6 qj40 175-144, 144
30 66.6 qj40 175-156, 156
Qj40 175-168, 168, 37 (82.1)
5.5 13.57 175 qj50-24 50 24 72
Qj50 175-36 36 9.2 22.12
Qj50 175-48 48 11, 26.12
175 qj50-60 60 13 30.11
175 qj50 18.5 42.58-84, 84
22 49.72 qj50 175-96, 96
175 qj50 25 56.50-108-108
30 66.00 qj50 175-120, 120
Qj50 175-144, 144, 37 (82.1)
9.2 22.1 qj80-22 80 175 22 75
175 qj80-33 33 13 30.1
175 qj80-44 44 18.5 42.6
22 49.7 qj80 175-55 55
175 qj80 25 56.5-66-66
30 66.6 qj80 175-77, 77
Qj80 175-88, 88, 37 (82.1)
Qj80 175-99, 99, 37 (82.1)
Copyright(c)2013 TIANBO All Rights Reserved Design by surlink    Technical support:ZHONGWUCHUANGHUETONG