200 Submersible pump

Introduction

My company produces power is less than 2200 kw, head is less than 1500 meters, all kinds of submersible pump flow rate is less than 3800 cubic meters per hour, the specific models, please contact our company. My company under the premise of guarantee quality, will try to give you the best price. Welcome to cooperation.
Types of meaning
Q J, 80-80-37
│ │ │ │ └ ─ ─ ─ ─ ─ with kW power
│ │ │ └ ─ ─ ─ ─ ─ ─ lift m
│ │ └ ─ ─ ─ ─ ─ ─ ─ ─ flow m3 / h
│ └ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ well used
└ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ diving operation
Here are 200 qj series pump model, submersible pump model. Applicable to the caliper caliper under 200. Our company produces the related models. Specific search (you can use the CTRL - F search), also can be customized according to your requirements.
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj5-45 45 50 2.2 2.2
200 qj5-60 60 2.2 6.42
3 8.97 qj5 200-75, 75
3 8.97 qj5 200-90, 90
4 10.12 200 qj5-105-105
4 10.12 200 qj5-120-120
200 qj5 5.5 13.57-135, 135
200 qj5 5.5 13.57-150, 150
200 qj5 5.5 13.57-165, 165
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
Qj5-180 5 180 200 2850 380 7.5 18.04
200 qj5 7.5 18.04-195, 195
200 qj5 7.5 18.04-210, 210
200 qj5 9.2 21.72-230, 230
200 qj5 9.2 21.72-245, 245
200 qj5 9.2 21.72-260, 260
200 qj5 13 29.7-290-290
200 qj5 13 29.7-320-320
15 33.9 qj5 200-350, 350
200 qj5 18.5 41.6-380, 380
200 qj5 18.5 41.6-410, 410
22 48.2 qj5 200-455, 455
22 48.2 qj5 200-500, 500
200 qj5 25 54.5-550-550
200 qj5 25 54.5-610-610
30 65.4 qj5 200-670, 670
30 65.4 qj5 200-730, 730
Qj5 200-790, 790, 37 (79.7)
Qj5 200-850, 850, 37 (79.7)
200 45 53 qj10-45 10 3 8.97
200 qj10-60 60 4 10.12
200 qj10 5.5 13.57-75, 75
200 qj10 7.5 18.04-90, 90
200 qj10 7.5 18.04-105, 105
200 qj10 7.5 18.04-120, 120
200 qj10 9.2 21.72-135, 135
Qj10 200-150, 150 to 11, 25.80
Qj10 200-165, 165 to 11, 25.80
Qj10 200-180, 180 to 11, 25.80
200 qj10 13 29.75-195-195
200 qj10 13 29.70-210-210
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj10 53, 380-300-10, 300, 2850, 18.5 43.11
200 qj10 25 54.48-400-400
30 65.38 qj10 200-500, 500
Qj10 200-540, 540, 37 (79.7)
45 96.9 qj10 200-570, 570
45 96.9 qj10 200-600, 600
45 96.9 qj10 200-630, 630
45 96.9 qj10 200-660, 660
200 qj10 55, 117-690, 690
200 qj10 55, 117-720, 720
200 qj10 55, 117-750, 750
200 qj10 55, 117-780, 780
200 qj10 55, 117-840, 840
Qj10 200-900, 900, 63, 134
Qj10 200-960, 960, 63, 134
Qj10 200-990, 990, 75, 156
15 39 58 4 10.12 qj15 200-39
200 qj15-52 52 5.5 13.57
200 qj15 5.5 13.57-65, 65
200 qj15 7.5 18.04-78, 78
200 qj15 7.5 18.04-91, 91
200 qj15 9.2 21.72-104, 104
Qj15 200-117, 117 to 11, 25.80
Qj15 200-130, 130 to 11, 25.80
200 qj15 13 29.75-143-143
200 qj15 13 29.75-156-156
15 33.90 qj15 200-169, 169
200 qj15 18.5 41.6-195, 195
22 48.2 qj15 200-221, 221
22 45.2 qj15 200-247, 247
200 qj15 25 54.4-273-273
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj15 30 65.4 58, 380-312-15, 312, 2850
Qj15 200-351, 351, 37 (79.7)
Qj15 200-390, 390, 37 (79.7)
45 96.9 qj15 200-429, 429
45 96.9 qj15 200-468, 468
200 qj15 55, 117-507, 507
200 qj15 55, 117-546, 546
200 qj15 55, 117-585, 585
Qj15 200-624, 624, 63, 134
Qj15 200-663, 663, 63, 134
Qj15 200-702, 702, 63, 134
Qj15 200-741, 741, 75, 156
Qj15 200-780, 780, 75, 156
Qj15 200-819, 819, 75, 156
Qj15 200-858, 858, 90, 187
Qj15 200-879, 879, 90, 187
Qj15 200-918, 918, 90, 187
200 qj20-40 20 to 40 66 4 10.12
5.5 13.57 qj20 200-54, 54
200 qj20 7.5 18.04-75, 75
200 qj20 9.2 21.72-81, 81
Qj20 200-105, 105 to 11, 25.80
200 qj20 13 29.75-120-120
15 33.90 qj20 200-135, 135
15 33.90 qj20 200-150, 150
200 qj20 18.5 43.11-180, 180
22 48.23 qj20 200-195, 195
200 qj20 25 54.48-210-210
30 65.04 qj20 200-240, 240
Qj20 200-270, 270, 37 (79.7)
Qj20 200-300, 300, 37 (79.7)
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj20 20 360 2850 66 380 45-360-96.9
200 qj20 55, 117-390, 390
200 qj20 55, 117-450, 450
Qj20 200-510, 510, 63, 134
Qj20 200-540, 540, 75, 156
Qj20 200-600, 600, 75, 156
Qj20 200-630, 630, 75, 156
Qj20 200-660, 660, 75, 156
Qj20 200-690, 690, 90, 187
Qj20 200-720, 720, 90, 187
4 10.12 200 qj25-28 25 28 68
5.5 13.57 42 qj25 200-42
Qj25 200-56 56 7.5 18.04
200 qj25 9.2 21.72-70, 70
200 qj25 13 29.75-98-98
15 33.90 qj25 200-112, 112
15 33.90 qj25 200-126, 126
200 qj25 18.5 43.11-154, 154
22 48.23 qj25 200-182, 182
200 qj25 25 54.48-210-210
30 65.38 qj25 200-252, 252
45 96.90 qj25 200-308, 308
45 96.9 qj25 200-364, 364
200 qj25 55, 117-420, 420
Qj25 200-490, 490, 63, 134
Qj25 200-560, 560, 75, 156
Qj25 200-630, 630, 90, 187
4 10.12 200 qj32-26 32 26 70
200 qj32 5.5 13.57-96-39
200 qj32-52 52 7.5 18.04
Qj32 200-78, 78 to 11, 25.08
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj32 32, 91-91, 2850, 70, 380, 13, 29.75
15 33.90 qj32 200-104, 104
200 qj32 18.5 43.11-117, 117
22 48.23 qj32 200-130, 130
22 48.23 qj32 200-143, 143
200 qj32 25 54.48-169-169
30 65.38 qj32 200-195, 195
Qj32 200-247, 247, 37 (79.67)
45 96.90 qj32 200-273, 273
45 96.90 qj32 200-300, 300
117.00 200 qj32 55-345, 345
Qj32 200-390 390 63 134.10
Qj32 200-450 450 75 155.90
Qj32 200-494, 494, 90, 187
200 qj40-40 26 72 5.5 5.5
39 7.5 18.04 qj40 200-39
200 qj40-52 52 11, 25.08
15 33.90 qj40 200-65, 65
200 qj40 18.5 43.11-78, 78
200 qj40 18.5 43.11-104, 104
22 48.23 qj40 200-117, 117
200 qj40 25 54.48-143-143
30 65.38 qj40 200-169, 169
Qj40 200-208, 208, 37 (79.67)
45 96.90 qj40 200-247, 247
117.00 200 qj40 55-286, 286
Qj40 200-312 312 63 134.10
Qj40 200-351, 351, 63, 134
Qj40 200-390, 390, 75, 156
Qj40 200-429, 429, 90, 187
200 qj50-26 50 26, 74 5.5 13.57
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj50 39, 2850, 74, 380-39 50 9.2 21.72
200 qj50-52 52 11, 25.80
15 29.75 qj50 200-65, 65
200 qj50 18.5 43.11-78, 78
22 48.23 qj50 200-91, 91
200 qj50 25 54.48-104-104
30 65.38 qj50 200-130, 130
Qj50 200-156, 156, 37 (79.67)
45 96.90 qj50 200-182, 182
117.00 200 qj50 55-221, 221
Qj50 200-260 260 63 134.10
Qj50 200-299 299 75 155.90
Qj50 200-338, 338, 90, 187
7.5 18.04 200 qj63-24 63 24 74
Qj63 200-36 36 11, 25.80
200 qj63-60 60 18.5 43.11
22 48.23 qj63 200-72, 72
200 qj63 25 54.48-84-84
30 65.38 qj63 200-96, 96
Qj63 200-120, 120, 37 (79.67)
45 96.90 qj63 200-144, 144
117.00 200 qj63 55-180, 180
Qj63 200-204 204 63 134.10
Qj63 200-240 240 75 155.90
Qj63 200-288 288 90 193.80
7.5 18.40 qj80-22 80 200 22 75
200 qj80-33 33 11, 25.80
44 15 33.90 qj80 200-44
Qj80 200-55 55 18.5 43.11
22 48.23 qj80 200-66, 66
200 qj80 25 54.48-77-77
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
200 qj80 30 65.38-88 80 88 2850 75 80
Qj80 200-99, 99, 37 (79.67)
45 96.90 qj80 200-121, 121
117.00 200 qj80 55-143, 143
Qj80 200-165 165 63 134.10
Qj80 200-198 198 75 155.90
Qj80 200-231 231 90 193.80
Qj80 200-264 264 100 203.07
Copyright(c)2013 TIANBO All Rights Reserved Design by surlink    Technical support:ZHONGWUCHUANGHUETONG