300 Submersible pump

Introduction

My company produces power is less than 2200 kw, head is less than 1500 meters, all kinds of submersible pump flow rate is less than 3800 cubic meters per hour, the specific models, please contact our company. My company under the premise of guarantee quality, will try to give you the best price. Welcome to cooperation.
Types of meaning
Q J, 80-80-37
│ │ │ │ └ ─ ─ ─ ─ ─ with kW power
│ │ │ └ ─ ─ ─ ─ ─ ─ lift m
│ │ └ ─ ─ ─ ─ ─ ─ ─ ─ flow m3 / h
│ └ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ well used
└ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ diving operation
Here are 300 qj series pump model, submersible pump model. Applicable to the caliper caliper under 300. Our company produces the related models. Specific search (you can use the CTRL - F search), also can be customized according to your requirements.
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
300 qj125 37-66 125 66 2850 75 125 77.81
300 qj125 45 94.63-88, 88
300 qj125-110 110 63 131.71
300 qj125-132 132 75 154.08
300 qj125-154 154 87 177.69
300 qj125-176 176 100 204.25
300 qj125-198 198 120 239.51
300 qj125-220, 220, 120, 240
300 qj125-242, 242, 140, 279
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
300 qj125-264 125 264 2900 75 380 140 279
300 qj125-286, 286, 160, 318
300 qj125-308, 308, 180, 357
300 qj125-330, 330, 180, 357
300 qj125-352, 352, 200, 397
300 qj125-374, 374, 220, 432
300 qj140-63, 140, 63, 75, 37 (77.81)
114.99 300 qj140 55-84, 84
Qj140 300-105 105 63 131.71
Qj140 300-126 126 75 154.08
Qj140 300-147 147 87 177.69
Qj140 300-168 168 100 204.25
Qj140 300-189 189 120 239.51
Qj140 300-210 210 140 277.84
Qj140 300-231, 231, 140, 279
Qj140 300-252, 252, 160, 318
Qj140 300-273, 273, 180, 357
Qj140 300-315, 315, 200, 397
Qj140 300-357, 357, 220, 432
37 77.81 qj200 300-40, 200 40, 75
300 qj200-60 60 55 114.99
Qj200 300-80 80 75 154.08
Qj200 300-100 100 87 177.69
Qj200 300-120 120 100 204.25
Qj200 300-140 140 120 239.51
Qj200 300-160 160 140 277.84
Qj200 300-180 180 160 317.53
Qj200 300-200 200 180 357.22
Qj200 300-220, 220, 200, 397
Qj200 300-240, 240, 220, 432
Specifications flow (m3 / h) total head (m) speed (r/min) pump efficiency (%) rated voltage (V) rated power (kW) rated current (A)
300 qj240 45 94.63 44, 2900, 76, 380-44, 240
Qj240 300-66 66 75 154.08
Qj240 300-88 88 87 177.69
Qj240 300-110 110 120 239.51
Qj240 300-132 132 140 277.84
Qj240 300-154 154 160 317.53
Qj240 300-176 176 180 357.22
Qj240 300-198, 198, 220, 432
Qj240 300-220, 220, 260, 510
Copyright(c)2013 TIANBO All Rights Reserved Design by surlink    Technical support:ZHONGWUCHUANGHUETONG